Utility Vest

Lower bellowed pocket with side handwarmer access and velcro fastened flap
Zip access pocket
Right chest pocket with zip access
Upper patch pocket with velcro
External mobile phone pocket
Internal chest pocket
100% rip stop nylon
Sizes M L XL XXL
Navy, Olive or Green
BW11700
| Product | Product Code | Weight | Price* | |
|---|---|---|---|---|
| Utility Vest Navy Size M | W/BW11700NM | 0.28kg | £19.99 | |
| Utility Vest Green Size M | W/BW11700GM | 0.28kg | £19.99 | |
| Utility Vest Green Size L | W/BW11700GL | 0.28kg | £19.99 | |
| Utility Vest Green Size XL | W/BW11700GXL | 0.28kg | £19.99 | |
| Utility Vest Olive Size M | W/BW11700OM | 0.28kg | £19.99 | |
| Utility Vest Olive Size L | W/BW11700OL | 0.28kg | £19.99 | |
| Utility Vest Olive Size XL | W/BW11700OXL | 0.28kg | £19.99 | |
| Utility Vest Olive Size XXL | W/BW11700OXXL | 0.28kg | £19.99 | |
| Utility Vest Navy Size L | W/BW11700NL | 0.28kg | £19.99 | |
| Utility Vest Navy Size XL | W/BW11700NXL | 0.28kg | £19.99 | |
| Utility Vest Navy Size XXL | W/BW11700NXXL | 0.28kg | £19.99 | |
| Utility Vest Green Size XXL | W/BW11700GXXL | 0.28kg | £19.99 |
*All Prices shown are Ex VAT.
